Galaxy Tab S8 5G (SM-X706)
Specifications |
||
Display | 11-inch TFT, 120Hz | |
1600 x 2560 pixels, 16:10 ratio (~274 ppi density) | ||
OS | Android 12, One UI 4.1 | |
Dimensions | 253.8 x 165.3 x 6.3 mm (9.99 x 6.51 x 0.25 in) | |
SIM | Nano SIM | |
Camera | Rear | 13 MP (wide) + 6 MP, f/2.2, (ultrawide) |
Front | Dual 12 MP, f/2.4, 120˚ (ultrawide) | |
Memory & Storage | 8GB + 128GB | |
microSDXC (dedicated slot) | ||
Processor | Octa-core (1×3.00 GHz Cortex-X2 & 3×2.50 GHz Cortex-A710 & 4×1.80 GHz Cortex-A510) | |
Battery | Li-Po 8000 mAh, non-removable | |
Fast charging 45W, 100% in 80 min | ||
Connectivity | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, Wi-Fi Direct, hotspot | |
Bluetooth 5.2, A2DP, LE | GPS | ||
Color | Graphite, Silver, Pink Gold | |
*Product color availability may vary by market or carrier. | ||
Connectors | USB Type-C 3.2, magnetic connector | |
Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass | |
GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO | |
Loudspeaker | Yes, with stereo speakers (4 speakers) | |
3.5mm Jack | No | |
Video | Recording | 4K@30/60fps |
Playback | 1080p@30fps | |
Security | Samsung Knox including Samsung Knox Vault | |
Security Fingerprint | Fingerprint (side-mounted) | |
Accessories* | S Pen (BLE, Inbox) Book Cover Keyboard, Book Cover, Protective Standing Cover |
|
*S Pen and USB Type-C cable included inbox. Other accessories are available for purchase separately. Availability of third party cases may vary by market, carrier and retailer. |
Reviews
There are no reviews yet.