Samsung Galaxy Tab S8+ 5G (SM-X806)
Specifications | ||
Display | 12.4-inch Super AMOLED, 120Hz, HDR10+ | |
1752 x 2800 pixels, 16:10 ratio (~266 ppi density) | ||
OS | Android 12, One UI 4.1 | |
Dimensions | 285 x 185 x 5.7 mm (11.22 x 7.28 x 0.22 in) | |
SIM | Nano-SIM | |
Camera | Rear | 13 MP (wide) + 6 MP, f/2.2, (ultrawide) |
Front | Dual 12 MP, f/2.4, 120Ëš (ultrawide) | |
Memory & Storage | 8GB + 128GB | |
microSDXC (dedicated slot) | ||
Processor | Octa-core (1×3.00 GHz Cortex-X2 & 3×2.50 GHz Cortex-A710 & 4×1.80 GHz Cortex-A510) | |
Battery | Li-Po 10090 mAh, non-removable | |
Fast charging 45W, 100% in 82 min | ||
Connectivity | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, Wi-Fi Direct, hotspot | |
Bluetooth 5.2, A2DP, LE | GPS | ||
Color | Graphite, Silver, Pink Gold | |
*Product color availability may vary by market or carrier. | ||
Connectors | USB Type-C 3.2, magnetic connector | |
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass | |
GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO | |
Loudspeaker | Yes, with stereo speakers (4 speakers) | |
3.5mm Jack | No | |
Video | Recording | 4K@30/60fps |
Playback | 1080p@30fps | |
Security | Samsung Knox including Samsung Knox Vault | |
Security Fingerprint | Fingerprint (under display, optical) | |
Accessories* | S Pen (BLE, Inbox) Book Cover Keyboard, Book Cover, Protective Standing Cover | |
*S Pen and USB Type-C cable included inbox. Other accessories are available for purchase separately. Availability of third party cases may vary by market, carrier and retailer. |
Reviews
There are no reviews yet.