Honor 400




| Category | Specifications |
|---|---|
| Network | GSM / HSPA / LTE / 5G |
| Dimensions | 156.5 x 74.6 x 7.3 mm |
| Weight | 184 g |
| Protection | IP65/IP66 water resistance (varies by region) |
| Display | 6.55″ AMOLED, 120Hz, 5000 nits peak |
| Resolution | 1264 x 2736 pixels (~460 ppi) |
| Chipset | Snapdragon 7 Gen 3 (4nm) |
| Memory | 12GB RAM + 256GB |
| Main Camera | 200MP (wide, OIS) + 12MP (ultrawide) |
| Selfie Camera | 50MP |
| Battery | 6000mAh |
| Charging | 80W wired |
| OS | Android 15 + MagicOS 9 (6 years updates) |
| Other Features | Under-display fingerprint, stereo speakers, NFC |































