Tecno Camon 20 Premier 5G

Specifications
| DISPLAY | |
| Size | 6.67 inches |
| Type | AMOLED, 120Hz |
| Resolutions | 1080 x 2400 pixels, 20:9 ratio |
| PPI | 395 ppi density |
| Multi touch | Yes |
| Protection | Always-on display |
| NETWORKS | |
| 2G | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 |
| 3G | HSDPA 850 / 900 / 2100 |
| 4G | LTE |
| 5G | SA/NSA |
| Speed | HSPA, LTE-A, 5G |
| GPRS | Yes |
| EDGE | Yes |
| CAMERA | |
| Rear Triple | 50 MP, f/1.8, 23mm (wide), 1/1.56″, 1.0µm, PDAF, Laser AF, sensor-shift OIS |
| 108 MP, f/2.2, 13mm, 115? (ultrawide), PDAF | |
| 2 MP, f/2.4, (depth) | |
| Features | Ring-LED flash, HDR, panorama |
| Videos | 4K@30fps, 1080p@30fps, HDR |
| Front Single | 32 MP, f/2.5, 24mm (wide), 1/2.8″, 0.8µm |
| Dual-LED flash | |
| 1080p@30fps | |
| HARDWARE | |
| OS | Android 13, HIOS 13 |
| Chipset | Mediatek Dimensity 8050 (6 nm) |
| CPU | Octa-core (1×3.0 GHz Cortex-A78 & 3×2.6 GHz Cortex-A78 & 4×2.0 GHz Cortex-A55) |
| GPU | Mali-G77 MC9 |
| RAM | 8GB |
| Storage | 512GB |
| Card Slot | No |
| BATTERY | |
| Type | Li-Po |
| Capacity | 5000 mAh |
| Removable | Non-Removable |
| Talk Time | N/A |
| Stand By | N/A |
| Charging | 45W wired |
| WirelessCharging | No |
| COMMONS | |
| Sound | Yes, with stereo speakers |
| 3.5mm Jack No | |
| 24-bit/192kHz audio | |
| Sensors | Fingerprint (under display, optical), accelerometer, proximity, compass |
| Bluetooth | 5.2, A2DP, LE |
| GPS | GPS |
| USB | USB Type-C 2.0, OTG |
| Wi Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
| NFC | Yes |






