Feature | Details |
---|---|
Model | Xiaomi Electric Scooter 5 |
Max Speed | Up to 25 km/h (Walking: 6 km/h, Standard: 20 km/h, Sport: 25 km/h) |
Range | Approximately 60 km per charge |
Motor Power | Rated: 350W; Max: 700W |
Battery | 48V system; 477Wh capacity |
Max Incline | Up to 18% |
Weight | Approximately 20.1 kg |
Braking System | Front drum brake and rear E-ABS electronic brake |
Suspension | Front dual-spring shock absorbers |
Tires | 10-inch tubeless pneumatic tires |
Display | LED display showing speed, battery status, odometer, and driving mode |
Connectivity | Bluetooth; compatible with Xiaomi App for Android 4.3 or later, iOS 9.0 or later |
Smart Features | Driving mode customization, electronic locking, driving statistics, engine brake adjustment, automatic system updates |
Water Resistance | IPX5 certified |
Maximum Load | Up to 120 kg |
Folding Mechanism | Three-stage folding for easy storage and portability |
Lighting | Automatic front and rear lights; integrated indicators |
Charging Time | Approximately 9 hours |
Color | Dark gray |
Xiaomi Electric Scooter 5
475$
- 25 km/h max speed
- 60 km range
- 350W motor (700W peak)
- 10-inch tubeless tires
- Front drum, rear E-ABS brakes
- 20.1 kg weight
- IPX5 water resistance
- 120 kg max load
- 9-hour charging time
Add-On with Discounts